| IPC2322SB-DZK-I0 | |
| Camera |
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS |
| Lens | 2.8 ~ 12mm, motorize lens | |
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 42 | 16.8 | 8.4 | 4.2 |
| 12 | 180 | 72 | 36 | 18 |
| Angle of View (H) | 112.7° ~ 28.1° |
| Angle of View (V) | 60.1° ~ 15.4° |
| Angle of View (O) | 146.5° ~ 33.2° |
| Adjustment angle | Pan: 0° ~ 360° | | |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON) 0Lux with IR on |
| Digital noise reduction | 2D/3D DNR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >52dB |
| IR Range | Up to 50m IR range |
| WDR | DWDR |
| Video |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (704*576), Max 30fps |
| HLC | Supported |
| BLC | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 2 areas |
| Motion Detection | Up to 4 areas |
| Network |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, IPv6, 802.1X |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Interface |
| Network | 1 RJ45 100M Base-TX Ethernet |
| Edge Storage | MicroSD, up to 256GB |
| General |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 6.5W |
| Dimensions (L × W × H) | 240.3 × 86.4 × 75.6mm (9.46” × 3.4” × 2.98”) |
| Weight | 1kg (2.2lb) |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Ingress Protection | IP67 |